<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: red vector</title>
	<atom:link href="http://www.vectorvalley.com/2010/01/25/red-vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorvalley.com/2010/01/25/red-vector/</link>
	<description>Vector Resources</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:19:39 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Victor Montfort</title>
		<link>http://www.vectorvalley.com/2010/01/25/red-vector/comment-page-1/#comment-1008</link>
		<dc:creator>Victor Montfort</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorvalley.com/?p=605#comment-1008</guid>
		<description>Thanks a lot, I was looking for something like this sooooo bad.</description>
		<content:encoded><![CDATA[<p>Thanks a lot, I was looking for something like this sooooo bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Vectors</title>
		<link>http://www.vectorvalley.com/2010/01/25/red-vector/comment-page-1/#comment-856</link>
		<dc:creator>All Vectors</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorvalley.com/?p=605#comment-856</guid>
		<description>I always used to love simple, but well-balanced illustrations like this. Not the ones, that are over-crowded with lots of elements and details. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I always used to love simple, but well-balanced illustrations like this. Not the ones, that are over-crowded with lots of elements and details. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

